PALFINGER Paltronic 50 Error codes
00. * | 00 | System in normal working condition | |
01. ** | 00 | Checksum EPROM not ok Crane cannot be operated | |
02. ** | 00 | Checksum EEPROM not ok Crane cannot be operated | |
03. * | 00 01 02 05 09 10 17 18 25 26 06 | Overload on a crane load limit general (until version 2.8) Load limit HPLS Load limit Nominal load Negative Load limit Slewing 1, Load limit 1 (SHB) Slewing 1, Load limit 2 (SHB) Slewing 2, Load limit 1 (ISC) Slewing 2, Load limit 2 (ISC) Slewing 3, Load limit 1 (no stab.) Slewing 3, Load limit 2 (no stab.) Workman basket mode not allowed. | |
04. ** | 01 02 03 | Error safety check Internal program fault Fault internal RAM/Register Error controller |
07. ** | 00 | Overload on rope winch Load moment increasing movements not possible. |
10. ** | 00 | Error on emergency stop feedback. Attention: Crane has no overload system in this condition |
10. ** | 01 02 | Error emergency cut off feedback: crane Error emergency cut off feedback: stabilizers |
11. ** | 00 | Broken connection to pressure transducer on main boom piston side (signal less than 1.25 mA). |
12. ** | 00 | Broken connection to pressure transducer on main boom piston rod side (signal less than 1.25 mA). |
13. ** | 00 | Broken connection to pressure transducer on fly-jib boom piston side (signal less than 1.25 mA). |
14. ** | 00 | Broken connection to pressure transducer on fly-jib boom piston side (signal less than 1.25 mA). |
15. ** | 00 | Broken connection to level indicator on crane (B1). |
16. ** | 00 | Broken connection to level indicator on fly jib (B301). |
20. ** | 00 | Too high signal value from pressure transducer main boom piston side (U230). |
21. ** | 00 | Too high signal value from pressure transducer main boom piston rod side (U231). |
22. ** | 00 | Too high signal value from pressure transducer fly jib piston side (U236). |
23. ** | 00 | Too high signal value from pressure transducer fly jib piston side (U237). |
30. * | 00 01 02 05 09 | Overload on Fly Jib general (until version 2.8) Load limit HPLS Load limit Nominal load Negative Lastgrenze Reduced load limit |
32. ** | 00 | Load limit for manual extension boom reached. |
41. ** | 00 | CAN – reading buffer writing error. |
42. ** | 00 01 02 03 04 05 06 07 | CAN Error interrupt, Bus Off . No Specification Stuff Error Form Error Acknowledge Error Bit 1 Error Bit 0 Error CRC Error unused |
44. ** | 00 51-5F 61-6F 71-7F | Error CAN addressing. General Spool position feeler boxes Display units and RRC System Encoder |
45. ** | 00 01 02 03 04 05 06 07 | CAN Warning interrupt, Bus Off . No Specification Stuff Error Form Error Acknowledge Error Bit 1 Error Bit 0 Error CRC Error unused |
46. ** | 00 | CAN transmitting not possible. |
47. ** | 00 | CAN receiving not possible. |
50. ** | 00 51-5F 61-6F 71-7F | Error initialisation of CAN participant General Spool position box Display units and RRC system Encoder |
60. ** | 01 02 03 04 05 06 07 08 09 10 11 27 28 | Error lever comparison Main boom lowering Main boom lifting Outer boom lifting Outer boom lowering Slewing left Slewing right Extensions extending Rope winch lifting Fly jib outer boom lifting Fly jib outer boom lowering Fly jib extensions extending Additional module active in direction A Additional module active in direction B |
61. ** | 99 51 52 53 54-5F | Error CAN document from spool position box to main unit Unknown participant Spool position feeler crane Spool position feeler crane fly jib Input box for ISC These addresses must not be used at all. |
62. ** | 99 51 52 53 54-5F | 10 times no data diagram (100 ms) Unknown participant Spool position feeler crane Spool position feeler crane fly jib Input box for ISC These addresses must not be used at all. | |
63. ** | 01 02 03 04 05 06 07 08 09 10 11 27 28 | Lever not in neutral position during start up. Main boom lowering Main boom lifting Outer boom lifting Outer boom lowering Slewing left Slewing right Extensions extending Rope winch Lifting Fly-Jib outer boom Lifting Fly-Jib outer boom lowering Fly-Jib extensions extending Additional module in A- direction Additional module in B- direction | |
64. ** | 01 03 05 09 27 | Function operated in both directions Main boom Outer boom Slewing Fly-Jib knuckle boom Additional module |
65. ** | 99 51 52 53 54-5F | Error initialisation of digital inputs Unknown participant Spool position feeler crane Spool position feeler crane fly jib Input box for ISC These addresses must not be used at all. |
66. ** | 99 62-6F | Document error from display unit to basic unit Unknown participant Address of display unit |
67. ** | 99 62-6F | 10 times no data diagram Unknown participant Address of display unit |
68. ** | 99 | Error during initialisation of display unit Unknown participant |
62-6F | Address of display unit | |
70. ** | 00 – 99 | Error on data document from RRC receiver to main unit. |
71. ** | 61 | Error 10 times no diagram on digital channels 100 ms no signal. |
72. ** | 10 times no diagram on analogue channels. | |
73. ** | 61 99 | Error of RRC initialisation (start up process) RRC address Unknown adderss |
75. ** | 71-7F | Error document form encoder to main unit. Address of encoder. |
76. ** | 71-7F | No answer once per second from encoder. Address of encoder. |
77. ** | 71-7F | Angle change too quick. Address of encoder. |
78. ** | 99 | Initialisation error of encoder. Unknown encoder |
70-7F | Address of encoder (usually 7F). | |
79. ** | 71-7F | Angle check wrong Address of encoder (usually 7F). |
80. ** | 01 02 | Service interval required. Service interval crane (until version 2.8) Service interval rope winch |
81. * | 01 11 | High stand limitation active High stand 1 (IS001) High stand 2 |
12 | Error crane function in stabilizer mode | |
90. * | 00 | Load limit on fly-jib overridden by 20 bar. All load moment increasing |
movements as well as all | ||
lifting movements not | ||
possible. | ||
91. * | 00 | Electronic main relief valve on fly-jib active. Fly-jib lifting is not possible any more. |
92. ** | 00 | Writing on EEPROM takes too much time. |
93. * | 00 | Load limit of crane overridden by 20 bar. All load moment increasing movements as well as all lifting movements not possible. |
94. * | 00 | Lever not in neutral position after overload situation. |
95. * | 00 | Electronic main relief valve on crane active. Crane lifting is not possible any more. | |
96. * | 00 | Power Fail (low voltage) | |
98. * | 00 | System switched off manually. | |
99. * | 00 | Programmed delay after overload. |
Radio controller
0. | 00 | System active, all ok |
1. | 01-16 | System active, analogue channel used |
2. | 01-16 | System in Standby, analogue channel 1- 16 active |
3. | 01 | System in Standby, emergency system on transmitter active |
10. | 00 | Radio interference |
01-16 | Radio interference, analogue channel 1- 16 active | |
11. | 01 | No radio signal from transmitter |
20. | 00 | Programming via transmitter |
01 | Data deleting, overwriting | |
21. | 00 | Loading new program |
30. | 01 | Self check error |
02 | Internal hardware error | |
03 | Internal synchronisation error | |
04 | Internal bus or COM error | |
05 | Error watchdog | |
06 | Error interrupt | |
07 | Error timer | |
08 | Error stack | |
09 | Internal time error | |
10 | Internal counter error | |
11 | Internal hardware self check error | |
12 | Internal plausibility check error |
31. | 01 | Internal RAM error |
02 | External RAM error | |
03 | EEPROM error | |
04 | FLASHPROM error | |
32. | 00 | Undefiniert (not used) |
33. | 01 | Power supply > 35V |
02 | Power supply < 8V | |
04-09 | undefined | |
10 | Not allowed power on dump valve | |
12 | Shortcut in emergency loop | |
15 | Shortcut on digital output 1-6 | |
16 | Shortcut on digital output 7-12 | |
17 | Error on digital output 1 feed back error |
34. | 01-08 | Feedback error on analogue outputs 1-8 (power supply to valve). |
35. | 01-08 | Feedback error on analogue outputs 1-8 (signal to valve). |
50. | 01-16 | Lever 1-16 (analogue channel) active during start up. |
51. | 01-16 | Error on analogue channel 1-16 (Comparison analogue/digital AK- DK) |
52. | 01-08 | Valve error 1-8 (error input) |
60. | 00 | Undefined (not used) |
61. | 00 | Undefined (not used) |
62. | 00 | Undefined (not used) |
63. | 01 | Error input from start locking. |
02 | Error on start locked digital channel. |
If you want more information about the error codes, please contact us with the form below