MULTILIFT Error Codes
Messages are displayed on the Joystick controller or radio controller. Some messages appear when the action is performed.
Display message starts with:
F – Fault
C – Conflict
D – Diagnose
S – Short Circuit
V – Wrong voltage
N – No voltage
S101 | Short circuit at module output XM_1_1_DI |
S102 | Short circuit at module output XM_1_2_DI |
S103 | Short circuit at module output XM_1_3_DI |
S104 | Short circuit at module output XM_1_4_DI |
S107 | Short circuit at module output XM_1_7_DI |
S108 | Short circuit at module output XM_1_8_DI |
S114 | Short circuit at module output XM_1_14_DI |
S115 | Short circuit at module output XM_1_15_DI |
S116 | Short circuit at module output XM_1_16_DI |
S117 | Short circuit at module output XM_1_17_DI |
S118 | Short circuit at module output XM_1_18_DI |
S121 | Short circuit at module output XM_1_21_DI |
S122 | Short circuit at module output XM_1_22_DI |
S123 | Short circuit at module output XM_1_23_DI |
S201 | Short circuit at module output XM_2_1_DI |
S202 | Short circuit at module output XM_2_2_DI |
S205 | Short circuit at module output XM_2_5_DI |
S206 | Short circuit at module output XM_2_6_DI |
S207 | Short circuit at module output XM_2_7_DI |
S208 | Short circuit at module output XM_2_8_DI |
S209 | Short circuit at module output XM_2_9_DI |
S210 | Short circuit at module output XM_2_10_DI |
S216 | Short circuit at module output XM_2_16_DI |
S217 | Short circuit at module output XM_2_17_DI |
S218 | Short circuit at module output XM_2_18_DI |
S221 | Short circuit at module output XM_2_21_DI |
S222 | Short circuit at module output XM_2_22_DI |
S223 | Short circuit at module output XM_2_23_DI |
V101 | Wrong voltage at module output XM_1_1_DO |
V102 | Wrong voltage at module output XM_1_2_DO |
V103 | Wrong voltage at module output XM_1_3_DO |
V104 | Wrong voltage at module output XM_1_4_DO |
V107 | Wrong voltage at module output XM_1_7_DO |
V108 | Wrong voltage at module output XM_1_8_DO |
V114 | Wrong voltage at module output XM_1_14_DO |
V115 | Wrong voltage at module output XM_1_15_DO |
V116 | Wrong voltage at module output XM_1_16_DO |
V117 | Wrong voltage at module output XM_1_17_DO |
N118 | Wrong voltage at module output XM_1_18_DO |
N121 | Wrong voltage at module output XM_1_21_DO |
V122 | Wrong voltage at module output XM_1_22_DO |
V123 | Wrong voltage at module output XM_1_23_DO |
V201 | Wrong voltage at module output XM_2_1_DO |
V202 | Wrong voltage at module output XM_2_2_DO |
V205 | Wrong voltage at module output XM_2_5_DO |
V206 | Wrong voltage at module output XM_2_6_DO |
V207 | Wrong voltage at module output XM_2_7_DO |
V208 | Wrong voltage at module output XM_2_8_DO |
V209 | Wrong voltage at module output XM_2_9_DO |
V210 | Wrong voltage at module output XM_2_10_DO |
V216 | Wrong voltage at module output XM_2_16_DO |
V217 | Wrong voltage at module output XM_2_17_DO |
N218 | Wrong voltage at module output XM_2_18_DO |
N221 | Wrong voltage at module output XM_2_21_DO |
V222 | Wrong voltage at module output XM_2_22_DO |
V223 | Wrong voltage at module output XM_2_23_DO |
C000 | Mode switch conflict |
C001 | Joystick conflict |
C002 | Body locks input conflict |
C003 | Bogie blocking input conflict |
C004 | Urb input conflict |
C005 | Trailer tipping input conflict |
C006 | Pto input conflict |
C007 | Middle frame rear frame conflict |
C008 | Middle frame nearly down conflict |
C009 | Body locks conflict |
C010 | Tipping lock conflict |
C011 | Joystick value less than min |
C012 | Joystick value greater than max |
C013 | Joy hi no dir c t |
C014 | Joy lo no dir c t |
C015 | Joy hi no dir no c t |
C016 | Joy lo no dir no c t |
C017 | Joy 255 |
C018 | Joy 0 |
C019 | No c t |
C020 | Rotary sensor conflict |
D000 | Body locks open diagnostic |
D001 | Body locks closed diagnostic |
D002 | Body locks in middle diagnostic |
D003 | Tipping lock open diagnostic |
D004 | Tipping lock closed diagnostic |
D005 | Tipping lock in middle diagnostic |
D012 | Rear frame up diagnostic |
D014 | Hor mov back not active diagnostic |
D015 | Hor mov back active diagnostic |
D016 | Pull limiter active diagnostic |
D017 | Crane body on active diagnostic |
D018 | Catch locking right active diagnostic |
D019 | Catch locking left active diagnostic |
D021 | Urb out diagnostic |
D022 | Urb in middle diagnostic |
D026 | Easy cover up diagnostic |
D027 | Weighing on diagnostic |
D028 | Hook lock not enabled diagnostic |
C101 | Multiple set modes conflict |
C102 | Joy forward inverse conflict |
C103 | Joy back inverse conflict |
SERV | Service mode |
AUTO | Automatic tipping down |
TRLR | Trailer tipping |
ON | Notification: on |
OFF | Notification: off |
-C2- | Other controller on |
AOUT | Multi cover arms out |
AUP | Easy cover arms out |
RDY | Emergency mode ready |
F079 | Tilt sensor middle frame out of range |
F080 | Tilt sensor subframe out of range |
F081 | Pressure sensor out of range |
F004 | Function parameter error |
F082 | Function not available |
F083 | Cycle time outside limits |
F001 | Module internal error |
F008 | No CAN communication |
F000 | Supply voltage outside limits |
F006 | CC communication failure |
F002 | CC internal error |
F084 | Temperature outside limits |
F085 | 5 V reference out of limits |
F086 | 12 V reference out of limits |
CLF | Cable hooklift active |
STOP | Hooklift disabled |
D043 | Tilt not front |
D044 | Sliding position sensor value out of range |
A2 | Chu Tipping |
A1 | Chu Flatrack |
A3 | Chu Iso |
A4 | Chu Stowage |
A5 | Chu Manual |
A6 | Chu URB |
D019 | Ratchets not stowed |
D025 | Lift frame not stowed |
D026 | Stowage not in |
D027 | Hooklift disabled / road mat on |
D040 | Sliding in container area |
D041 | Slide not in front |
D042 | Slide not in back |
F010 | Sliding position sensor missing |
D029 | Middle frame up |
SERV | Upcoming service |
SDUE | Service due |
If you want more information about the error codes, please contact us with the form below