HMF RCL 5300 Error Codes
| 001 | Stop button pushed. |
| 002 | Communication failure internally in the RCL 5300. |
| 003 | No transmission from the RCL to the ECT 5320. |
| 004 | RAM error. |
| 005 | Internal Real Time Clock, communication failure. |
| 006 | Real Time Clock, battery. |
| 010 | Proximity switch at top seat not activated |
| 011 | Internal data communication failure RCLB system 1. |
| 012 | Internal data communication failure RCLB system 2. |
| 013 | Internal data communication failure RCLB |
| system 3. | |
| 014 | Internal data communication failure RCLB system 4. |
| 015 | Internal data communication failure RCLB system 5. |
| 016 | Internal data communication failure RCLB system 6. |
| 080 | Failure on output in the RCL 5300 for sensors. |
| 081 | Failure on output in the RCL 5300 for sensors. |
| 091 | CAN bus error when starting up. |
| 092 | CAN bus interrupted |
| 093 | Can-Bus boot up condition. |
| 099 | Several system errors. |
| 100 | Internal PDO configuration error (System 1). |
| 101 | CIO5399, communication failure. |
| 102 | CIO 5399, communication failure. |
| 103 | CIO 5070/5071, communication failure. |
| 104 | FJC 5330, communication failure. |
| 105 | FJC 5330, communication failure. |
| 106 | WIC 5333, communication failure. |
| 107 | WIC 5333, communication failure. |
| 108 | RC-electronic box, communication failure |
| 118 | AIC 5062 controller, communication failure |
| 119 | AIC 5062 controller, internal communication failure |
| 120 | AIC 5062/2 controller, |
| communication failure | |
| 121 | AIC 5062/2 controller, internal communication failure |
| 150 | RCL 5301, EVS, internal communication failure. |
| 151 | EVS error |
| 180 | CAN-RC, no radio communication. |
| 181 | CAN-RC, start up error. |
| 182 | CAN-RC, error |
| 183 | CAN-RC, stop button, error. |
| 184 | CAN-RC, Wire security 1, error. |
| 185 | CAN-RC, Wire security 2, error. |
| 186 | CAN-RC, stop |
| button – RUN, error. | |
| 187 | CAN-RC, unknown type |
| 192 | Modul Time Out configuration error |
| 201 | PVED, output error, slewing |
| 202 | PVED, output error, boom |
| 203 | PVED, output error, jib |
| 204 | PVED, output error, extension |
| 205 | PVED, output error, Fly-Jib |
| 206 | PVED, output error, Fly-Jib extension |
| 207 | PVED, output error, winch |
| 208 | PVED, output error, rotator |
| 209 | PVED, output error, grab |
| 221 | PVED, internal error |
| 223 | PVED, configuration error |
| 224 | PVED, incorrect voltage |
| 225 | PVED, wrong spool position |
| 226 | PVED, spool is stuck in neutral position |
| 460 | High pressure level, MCP1 |
| 461 | Low pressure level, MCP1. |
| 462 | High pressure level, FJCP1 |
| 463 | Low pressure level, FJCP1 |
| 466 | Pressure transducer MP1, fixed |
| 467 | Pressure transducer FJP1, fixed |
| 479 | PVSK loader mode/dump, malfunction. |
| 480 | PVSK stabilizer mode/dump, malfunction. |
| 485 | Spool sensor error, slewing. |
| 486 | Spool sensor error, boom. |
| 487 | Spool sensor error, jib. |
| 488 | Spool sensor error, extension. |
| 489 | Spool sensor error, Fly-Jib – jib |
| 490 | Spool sensor error, Fly-Jib – extension |
| 491 | Spool sensor error, winch. |
| 501 | Low signal, MP1 |
| 502 | Low signal, MP2 |
| 503 | Low signal, MCP1 |
| 507 | Low signal, FJP1 |
| 508 | Low signal, FJP2 |
| 509 | Low signal, FJCP1 |
| 511 | Low signal, WP1 |
| 512 | Low signal, WP2 |
| 540 | Low signal, temperature sensor. |
| 551 | High signal, MP1 |
| 552 | High signal, MP2 |
| 553 | High signal, MCP1 |
| 557 | High signal, FJP1 |
| 558 | High signal, FJP2 |
| 559 | High signal, FJCP1 |
| 561 | High signal, WP1 |
| 562 | High signal, WP2 |
| 590 | High signal, temperature sensor. |
| 601 | AD1 RCL 5300 B, analogue input error. |
| 602 | AD2 RCL 5300 B, analogue input error. |
| 603 | AD3 RCL 5300 A, analogue input error. |
| 604 | AD4 RCL 5300 A, analogue input error. |
| 605 | AD5 RCL 5300 A, analogue input error. |
| 606 | AD6 RCL 5300 A, analogue input error. |
| 607 | AD7 RCL 5300 B, analogue input error. |
| 608 | AD1 FJC 5330 A analogue input error. |
| 609 | AD2 FJC 5330 A analogue input error. |
| 610 | AD3 FJC 5330 B analogue input error. |
| 611 | AD4 FJC 5330 B analogue input error. |
| 612 | AD1 WIC 5333 A error on the analogue input. |
| 613 | AD2 WIC 5333 A error on the analogue input. |
| 614 | AD3 WIC 5333 B error on the |
| analogue input. | |
| 615 | AD4 WIC 5333 B error on the analogue input. |
| 616 | AD1 CIO 5376 A error on the analogue input. |
| 617 | AD2 CIO 5376/2 A error on the analogue input. |
| 618 | AD3 CIO 5376 B error on the analogue input. |
| 619 | AD4 CIO 5376/2 B error on the analogue input. |
| 701 | Dump valve, current below level. |
| 703 | Stabilizer change- over valve, current below level. |
| 704 | HDL-valve, current below level. |
| 705 | Regeneration – boom, current below level. |
| 706 | Regeneration – jib, current below level. |
| 707 | Regeneration – extension, current below level. |
| 708 | Regeneration – Fly-Jib – extension, current below level. |
| 709 | Engine full RPM, current below level. |
| 710 | Engine RPM -, current below level. |
| 711 | Engine RPM +, current below level. |
| 712 | Spotlight, current below level. |
| 713 | PVEO-DI electric activation, PVSK stabilizer mode, current below level. |
| 714 | PVEO-DI electric activation, PVSK loader mode, current below level. |
| 715 | Horn, current below level. |
| 716 | Warning light, current below level. |
| 717 | Engine start, current below level. |
| 718 | Engine stop, current below level. |
| 733 | Stowing of winch, current below level. |
| 734 | Change-over valve, Fly-Jib/rotator, current below level. |
| 735 | Change-over valve, Fly-Jib/grab, current below level. |
| 736 | Stabilizers – low speed, current below level. |
| 737 | Stabilizers – high speed, current below level. |
| 738 | Stabilizers – direction A, current below level. |
| 739 | Stabilizers – direction B, current below level. |
| 740 | Stabilizer valve 1, current below level. |
| 741 | Stabilizer valve 2, current below level. |
| 742 | Stabilizer valve 3, current below level. |
| 743 | Stabilizer valve 4, current below level. |
| 744 | Stabilizer valve 5, current below level. |
| 745 | Stabilizer valve 6, current below level. |
| 746 | Stabilizer valve 7, current below level. |
| 747 | Stabilizer valve 8, current below level. |
| 748 | Stabilizer valve 9, current below level. |
| 749 | Stabilizer valve 10, current below level. |
| 750 | Stabilizer valve 11, current below level. |
| 751 | Stabilizer valve 12, current below level. |
| 752 | Lever configuration 1, current below level. |
| 753 | Lever configuration 2, current below level. |
| 754 | Lever configuration 3, current below level. |
| 755 | Lever configuration 4, current below level. |
| 756 | Lever configuration 5, current below level. |
| 757 | Lever configuration 6, current below level. |
| 758 | Lever configuration 7, current below level. |
| 759 | Lever configuration 8, current below level. |
| 776 | Radio control button 1, current below level. |
| 777 | Radio control button 2, current below level. |
| 778 | Radio control button 3, current below level. |
| 779 | Radio control button 4, current below level. |
| 780 | Radio control button 5, current below level. |
| 781 | Radio control button 6, current below level. |
| 782 | Radio control button 7, current below level. |
| 783 | Radio control button 8, current below level. |
| 784 | Radio control button 9, current below level. |
| 785 | Radio control button 10, current below level. |
| 786 | Radio control button 11, current below level. |
| 787 | Radio control button 12, current below level. |
| 788 | Radio control button 13, current below level. |
| 789 | Radio control button 14, current below level. |
| 790 | Radio control button 15, current below level. |
| 791 | Radio control button 16, current below level. |
| 792 | Radio control button 17, current below level. |
| 793 | Radio control button 18, current below level. |
| 794 | Radio control button 19, current below level. |
| 795 | Radio control button 20, current below level. |
| 796 | Radio control button 21, current below level. |
| 797 | Radio control button 22, current below level. |
| 799 | Unknown signal output, current below level. |
| 801 | Dump valve, current above level. |
| 803 | Stabilizer change- over valve, current above level. |
| 804 | HDL-valve, current above level. |
| 805 | Regeneration – boom, current above level. |
| 806 | Regeneration – jib, current above level. |
| 807 | Regeneration – extension, current above level. |
| 808 | Regeneration – Fly- Jib – extension, above level. |
| 809 | Engine full RPM, current above level. |
| 810 | Engine RPM -, current above level. |
| 811 | Engine RPM +, current above level. |
| 812 | Spotlight, current above level. |
| 813 | PVEO-DI electric activation, PVSK stabilizer mode, current above level. |
| 814 | PVEO-DI electric activation, PVSK loader mode, current above level. |
| 815 | Horn, current above level. |
| 816 | Warning light, current above level. |
| 817 | Engine start, current above level. |
| 818 | Engine stop, current above level. |
| 833 | Stowing of winch, current above level. |
| 836 | Stabilizers – low speed, current above level. |
| 837 | Stabilizers – high speed, current above level. |
| 838 | Stabilizers – direction A, current above level. |
| 839 | Stabilizers – direction B, current above level. |
| 840 | Stabilizer valve 1, current above level. |
| 841 | Stabilizer valve 2, current above level. |
| 842 | Stabilizer valve 3, current above level. |
| 843 | Stabilizer valve 4, current above level. |
| 844 | Stabilizer valve 5, current above level. |
| 845 | Stabilizer valve 6, current above level. |
| 846 | Stabilizer valve 7, current above level. |
| 847 | Stabilizer valve 8, current above level. |
| 848 | Stabilizer valve 9, current above level. |
| 849 | Stabilizer valve 10, current above level. |
| 850 | Stabilizer valve 11, current above level. |
| 851 | Stabilizer valve 12, current above level. |
| 852 | Lever configuration 1, current above level. |
| 853 | Lever configuration 2, current above level. |
| 854 | Lever configuration 3, current above level. |
| 855 | Lever configuration 4, current above level. |
| 856 | Lever configuration 5, current above level. |
| 857 | Lever configuration 6, current above level. |
| 858 | Lever configuration 7, current above level. |
| 859 | Lever configuration 8, current above level. |
| 901 | RCL 5300, dig. 1, output error. |
| 902 | RCL 5300, dig. 2, output error. |
| 903 | RCL 5300, dig. 3, output error. |
| 904 | RCL 5300, dig. 4, output error. |
| 911 | FJC 5330, dig. 1, output error. |
| 912 | FJC 5330, dig. 2, output error. |
| 913 | WIC 5333, dig. 1, output error. |
| 914 | WIC 5333, dig. 2, output error. |
| 921 | CIO 5070/5071, dig. 1, output error. |
| 922 | CIO 5070/5071, dig. 2, output error. |
| 923 | CIO 5070/5071, dig. 3, output error. |
| 924 | CIO 5070/5071, dig. 4, output error. |
| 925 | CIO 5070/5071, dig. 5, output error. |
| 926 | CIO 5070/5071, dig. 6, output error. |
| 927 | CIO 5070/5071, dig. 7, output error. |
| 928 | CIO 5070/5071, dig. 8, output error. |
| 929 | CIO 5070/5071, dig. 9, output error. |
| 930 | CIO 5070/5071, dig. 10, output error. |
| 931 | CIO 5070/5071, dig. 11, output error. |
| 932 | CIO 5070/5071, dig. 12, output error. |
| 933 | CIO 5071, dig. 13, output error. |
| 934 | CIO 5071, dig. 14, output error. |
| 935 | CIO 5071, dig. 15, output error. |
| 936 | CIO 5071, dig. 16, output error. |
| 937 | CIO 5374 (controller 1), dig. 1, output error. |
| 938 | CIO 5374 (controller 1), dig. 2, output error. |
| 939 | CIO 5374 (controller 1), dig. 3, output error. |
| 940 | CIO 5374 (controller 1), dig. 4, output error. |
| 941 | CIO 5374 (controller 2), dig. 1, output error. |
| 942 | CIO 5374 (controller 2), dig. 2, output error. |
| 943 | CIO 5374 (controller 2), dig. 3, output error. |
| 944 | CIO 5374 (controller 2), dig. 4, output error. |
| 951 | Radio remote control, error on digital output 1. |
| 952 | Radio remote control, error on digital output 2. |
| 953 | Radio remote control, error on digital output 3. |
| 954 | Radio remote |
| control, error on digital output 4. | |
| 955 | Radio remote control, error on digital output 5. |
| 956 | Radio remote control, error on digital output 6. |
| 957 | Radio remote control, error on digital output 7. |
| 958 | Radio remote control, error on digital output 8. |
| 959 | Radio remote control, error on digital output 9. |
| 960 | Radio remote control, error on digital output 10. |
| 961 | Radio remote control, error on digital output 11. |
| 962 | Radio remote control, error on digital output 12. |
| 963 | Radio remote control, error on digital output 13. |
| 964 | Radio remote control, error on digital output 14. |
| 965 | Radio remote control, error on digital output 15. |
| 966 | Radio remote control, error on digital output 16. |
If you want more information about the error codes, please contact us with the form below
